| Management number | 239734444 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239734444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 751342422271 |
|---|---|
| ASIN | B0F5JRDWKV |
| Color | BLACK |
| Impedance | 32 Ohms |
| Brand Name | HDKKE |
| Model Name | HDKKE |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Grams |
| Manufacturer | HDKKE |
| Model Number | V5 |
| BuiltIn Media | Eartip |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Additional Features | Water Resistant, Wireless, Microphone Included, Touch Control |
| Battery Charge Time | 10 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 13 Hours |
| Warranty Description | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | Bone Conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form