| Management number | 238994892 | Release Date | 2026/07/14 | List Price | US$20.54 | Model Number | 238994892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197779857192 |
|---|---|
| ASIN | B0D165BZ47 |
| Color | (410) Midnight Navy / Midnight Navy / White |
| Style | Rival Woven Windbreaker |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Material | Polyester |
| Brand Name | Under Armour |
| Fabric Type | 100% Polyester |
| Item Weight | 10.99 ounces |
| Part Number | 1390149 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Under Armour |
| Style Number | 1390149 |
| Item Type Name | Windbreaker |
| Lining Description | Nylon |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form