| Management number | 237506361 | Release Date | 2026/07/10 | List Price | US$7.40 | Model Number | 237506361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DXDXSRKK |
|---|---|
| Color | Black |
| Model | 918P18P401612GHE8O2WDQH4 |
| Terminal | Screw |
| Brand Name | VINTORKY |
| Unit Count | 1.0 Count |
| Item Weight | 1.44 ounces |
| Part Number | 918P18P401612GHE8O2WDQH4 |
| Switch Type | Push Button |
| Circuit Type | 1-way |
| Control Type | Manual |
| Manufacturer | VINTORKY |
| Material Type | Plastic |
| Mounting Type | Flush Mount |
| Connector Type | Micro Usb |
| Control Method | Touch |
| Operation Mode | ON-OFF |
| Item Dimensions | 4.06 x 1.38 x 1.38 inches |
| Number of Items | 2 |
| Contact Material | Plastic |
| Included Components | Car Seat Headrests Guide Inserts |
| Number of Positions | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form