| Management number | 231507132 | Release Date | 2026/06/18 | List Price | US$36.00 | Model Number | 231507132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The essential sidekick, this compact yet sturdy day pack has just the right amount of storage and organization for those who pack light, and with the durability to last longer than you may even want it to.
| UPC | 031652284111 |
|---|---|
| ASIN | B0BM2QZ7YJ |
| Size | Standard |
| Color | Shibori Dot |
| Theme | Shibori Dot |
| Pattern | Polka Dots |
| Fit Type | adjustable |
| Brand Name | OGIO |
| Item Shape | Rectangular |
| Model Name | Ogio Alpha Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 0.4 Kilograms |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 5923063OG |
| Material Type | Polyester |
| Product Style | Alpha Lite 21 Liter |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 21 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5923063OG |
| Item Dimensions D x W x H | 6"D x 10.75"W x 17.75"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Other Special Features of the Product | Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form