| Management number | 229342104 | Release Date | 2026/05/31 | List Price | US$7.28 | Model Number | 229342104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 195111000664 |
|---|---|
| ASIN | B084HSKBT5 |
| Color | Medium Grey Heather |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Amazon Essentials |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Rouched Waistband Run Short |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | A18BTS29 |
| Material Type | Spandex |
| Item Type Name | Active Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | A18BTS29-Mhgry-2X |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form