| Management number | 229066170 | Release Date | 2026/05/31 | List Price | US$36.71 | Model Number | 229066170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 677319077353 |
|---|---|
| ASIN | B0856Y2QWC |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mevotech |
| Unit Count | 1.0 Count |
| Item Weight | 7 Pounds |
| Manufacturer | Mevotech |
| Model Number | CMS601231 |
| Material Type | Sintered |
| Item Type Name | Control Arm and Ball |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm and Ball |
| Auto Part Orientation | Drivers Side |
| Manufacturer Part Number | CMS601231 |
| OEM Equivalent Part Number | CMS601231 |
| Global Trade Identification Number | 00677319077353 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form