| Management number | 228990933 | Release Date | 2026/05/31 | List Price | US$119.36 | Model Number | 228990933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Case/Bezel Material: Stainless Steel/Resin Resin Band Mineral Glass Layer Guard Structure Tough Solar Double LED Light Shock Resistant Solar Powered World Time - 31 Time Zones 1/100-Second Stopwatch Countdown Timer 5 Daily Alarms Hourly Time Signal Hand Shift Feature Power Saving Full Auto-Calendar (To Year 2099) 12/24-Hour Format Button Operation Tone On/Off Accuracy: ±15 Seconds Per Month Regular Timekeeping 200M Water Resistance Size Of Case: 59.1 x 52.4 x 16.1mm
| ASIN | B015ZXDJN6 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Digital |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black-Digital |
| Face Style | Standard Digital Display |
| Model Name | GST-S110 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Item Weight | 108 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | GST-S110-1ADR |
| Power Source | Solar Powered |
| Case Diameter | 52.4 Millimeters |
| Series Number | 9110 |
| Warranty Type | Limited |
| Case Thickness | 16.1 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | 1 x Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GST-S110-1ADR (G609) |
| Global Trade Identification Number | 04971850028260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form