| Management number | 228876591 | Release Date | 2026/05/31 | List Price | US$11.18 | Model Number | 228876591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 3V mini solar panel is used for DIY charger by absorbing solar energy, mini size but offers high conversion rate and incredibly efficient output Specification: Item Type: Solar panel Material: Crystalline silicon Color: As pictures shown Product Size: Approx. 120 x 60 mm/4.7 x 2.3 inches Power: 1 W Working current: 0-330MA Operating voltage: 3 V rechargeable battery 2.4 V Short circuit voltage: 4.2 V Package list: 1 x solar panel Note: the product has no power storage function.
| UPC | 882991238002 |
|---|---|
| ASIN | B0CG2F5S94 |
| Color | White |
| Gauge | 16.0 |
| Model | 882991238002 |
| Wattage | 600 watts |
| Brand Name | LINKUP |
| Cable Type | 12VHPWR |
| Item Shape | Round |
| Model Name | 882991238002 |
| Part Number | AG-PW-8416M2-045WH |
| Manufacturer | LINKUP Technology Inc. |
| Connector Type | Pci Express 12vhpwr (12+4 Pin/16 Pin) |
| Number of Pins | 16 |
| Outer Material | Sleeve |
| Maximum Current | 13.4 Amps |
| Maximum Voltage | 12 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Specification Met | UL |
| Compatible Devices | Nvidia RTX 4000 and RTX 3000 FE Graphics Cards |
| Data Transfer Rate | 16 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 Year |
| Customer Package Type | sealed anti-static bag |
| Compatible Phone Models | No Compatible Phone Models |
| Connectivity Technology | PCI Express |
| Recommended Uses For Product | Connecting a power supply (PSU) to a graphics processing unit (GPU) in a computer system |
| Other Special Features of the Product | High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form