| Management number | 225930660 | Release Date | 2026/05/09 | List Price | US$17.98 | Model Number | 225930660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07B53XF3V |
|---|---|
| Color | Black - 3 Pairs |
| Style | Gripgrab Merino Wool Regular Cut Cycling Socks Single & Multi-pack |
| Pattern | Solid |
| Material | 50% Merino Wool 30% Polyamide 18% Polyester 2% Elastane |
| Occasion | Birthday, Christmas |
| Brand Name | GripGrab |
| Model Name | Gripgrab Regular Cut Merino Cycling Socks Single & Multi-pack Box of 1 and 3 Pairs Breathable Merino Wool Bike Socks |
| Socks Form | Athletic Socks |
| Sport Type | Cycling |
| Unit Count | 3.0 Count |
| Fabric Type | 50% Merino Wool 30% Polyamide 18% Polyester 2% Elastane |
| Item Weight | 0.35 Pounds |
| Part Number | 900701156 |
| Manufacturer | GripGrab |
| Style Number | 9007 |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine wash 30°C, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form