| Management number | 220629343 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220629343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Readersoul |
|---|---|
| Color | 3 Pack Mix Colors |
| Fit Type | Overall |
| Material | metal |
| Lens Type | Acrylic |
| Arm Length | 145 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Width | 52 Millimeters |
| Style Name | Reading Glasses |
| Unit Count | 3.00 Count |
| Frame Width | 137 Millimeters |
| Item Weight | 0.15 Kilograms |
| Bridge Width | 19 Millimeters |
| Manufacturer | yingte eyeglass |
| Style Number | reading glasses |
| Optical Power | 1.50 |
| Frame Material | Metal |
| Item Type Name | Reading Glasses |
| Number of Items | 3 |
| Lens Material Type | Acrylic |
| apparelclosuretype | Temples |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | Ultra Violet Protection Coating |
| Product Care Instructions | Clean lenses with the provided cleaning cloth. |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form