| Management number | 220614633 | Release Date | 2026/05/03 | List Price | US$13.18 | Model Number | 220614633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The story of Goodhew and Sockwell is a tale of unwavering commitment to making the highest quality products that help people feel better in style. At Sockwell, we believe in sustainable sourcing, modern design, continually investing in technology to improve fit and performance, and supporting the needs of our community and customers.
| UPC | 845028091209 |
|---|---|
| Color | Natural |
| Style | W-steep Medium |
| Pattern | Solid |
| Fit Type | Modern Fit |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Sockwell |
| Rise Style | Knee Length |
| Unit Count | 1.0 Count |
| Fabric Type | 45% Merino Wool, 34% Nyon, 15% Alpaca, 6% Spandex |
| Item Weight | 0.26 Pounds |
| Part Number | SW115W |
| Closure Type | Pull On |
| Style Number | SW115W |
| Subject Character | Sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00845028091209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form